On this page:
|
|
|
Recycling helpline: 01530 454572 or email recycling@nwleicestershire.gov.uk website: www.nwleics.gov.uk/recycling
Services
Local Police (Main office) - 0116 222 2222 Measham Medical Unit - 01530 270933 East Midlands Electricity Board - 0800 096 3080 N. W. Leicestershire District Council - 01530 8333333 There is a visiting mobile Fish & Chip van
that visits the village on Tuesday nights and parks up by the Telephone box,
near the junction of Main Street and Quarry Lane. He arrives at 6pm on
Tuesdays and stays until the "customers have all been served"! So to be sure
of getting your tea, be there around 6!
Click
here
for the 5-day local weather forecast.
|
Thorpe Road Measham, DE12 7HR. Tel: 01530 270460 Fax: 01530 270460 |
|
Mobile Library visits outside number 54, Main
St: 10:45 - 11:00 and then moves on to the Telephone box
from 11:05 - 11:40 on Mondays, for the following dates; May 23rd, June 6th and 20th, July 4th and 18th, August 1st and 15th, September 12th and 26th, October 10th and 24th. |
There is a small bus run by Leicestershire Council which stops in the village en-route between Ashby and Nuneaton, stopping at many of the local villages in between.
| Date |
Mowing Rota |
Sunday Tote Rota |
Date |
Mowing Rota |
Sunday Tote Rota |
|||
| February '10 | 7 | Percy | September '10 | 5 | Harry | Mike | ||
| 14 | James | 12 | Sean | Adrian | ||||
| 21 | Chubb | 19 | Richard | Simon | ||||
| 28 | Mike | 26 | James | Paul | ||||
| March '10 | 7 | Adrian | October '10 | 3 | Mike | John | ||
| 14 | Simon | 10 | Adrian | Richard | ||||
| 21 | Paul | 17 | Paul | Percy | ||||
| 28 | John | 24 | Boams | James | ||||
| April '10 | 4 | Richard | Richard | 31 | Harry | Chubb | ||
| 11 | James | Percy | November '10 | 7 | Mike | |||
| 18 | Mike | James | 14 | Adrian | ||||
| 25 | Adrian | Chubb | 21 | Simon | ||||
| May '10 | 2 | Paul | Mike | 28 | Paul | |||
| 9 | Boams | Adrian | December '10 | 5 | John | |||
| 16 | Harry | Simon | 12 | Richard | ||||
| 23 | Sean | Paul | 19 | Percy | ||||
| 30 | Richard | John | 26 | NO DRAW | ||||
| June '10 | 6 | James | Richard | January '11 | 2 | James | ||
| 13 | Mike | Percy | 9 | Chubb | ||||
| 20 | Adrian | James | 16 | Mike | ||||
| 27 | Paul | Chubb | 23 | Adrian | ||||
| July '10 | 4 | Boams | Mike | 30 | Simon | |||
| 11 | Harry | Adrian | February '11 | 6 | Paul | |||
| 18 | Sean | Simon | 13 | John | ||||
| 25 | Richard | Paul | 20 | Richard | ||||
| August '10 | 1 | James | John | 27 | Percy | |||
| 8 | Mike | Richard | ||||||
| 15 | Adrian | Percy | ||||||
| 22 | Paul | James | ||||||
| 29 | Boams | Chubb | ||||||
Back to homepage